On participation in the III (regional) stage of the Republican Olympiad in school subjects in the 2020-2021 academic year
from 22.02.2021 to 26.02.2021 the III (regional) stage of the Republican Olympiad in school subjects in the 2020-2021 academic year will take place.
The composition of the Olympic team of the city of Kostanay consists of 171 participants, 13 students of the school-lyceum No. 2.
List of participants in the regional stage of the Republican Olympiad in general education subjects of school-lyceum No. 2
NS of the participant | subject | grade | teacher | |
1. | Yunusova Karina | mathematics | 10 | Zhusupova Zubaira Adilbekovna |
2. | Burtavenko Angelina | mathematics | 10 | Zhusupova Zubaira Adilbekovna |
3. | Maistrenko Dmitiy | Computer studies | 11 | Eshkina Daria Yurievna |
4. | Shefner Albert | Computer studies | 11 | Eshkina Daria Yurievna |
5. | Mirzoeva Nasiba | chemistry | 10 | Natalia Vladimirovna Bespalchuk |
6. | Miroshnichenko Alexandra | biology | 9 | Beznosova Svetlana Vladimirovna |
7. | Tikhonova Anna | biology | 9 | Beznosova Svetlana Vladimirovna |
8. | Bozoyan Lianna | biology | 10 | Beznosova Svetlana Vladimirovna |
9. | Shadrin Vitaliy | biology | 11 | Beznosova Svetlana Vladimirovna |
10. | Alieva Aida | Kazakh | 11 | Seitkasymova Kuralay Seitkasymovna. |
11. | Nazarova Anastasiya | Russian and Russian literature | 9 | Grigorieva Nadezhda Konstantinovna |
12. | Embergen Janel | self-knowledge | 9 | Marchenko Irina Sergeevna |
13. | Kostenko Artemiy | self-knowledge | 10 | Kalinina Elena Mikhailovna |
We wish the participants of school-lyceum No. 2 to achieve high results at the regional stage of the Republican Olympiad!
Комментарии
Leave a Reply
You must be logged in to post a comment.