The results of the II (town) stage of theRepublican Olympiad on school subjects 2020-2021
On the basis of the order of the education department No. 120 on February 4th , 2021 “On the holding of the 2nd (town) stage of the Republican Olympiad for schoolchildren in general education in 2020-2021 (the Olympiad).
494 students from 34 educational organizations of the town took part in the Olympiad. 257 students became winners and prize-winners.
At school – lyceum number 2, the Olympic team consisted of 31 participants, of which 22 students won prizes.
According to the results of the Olympiad, the nomination “Best Olympic Team” to schools that won the largest number of prizes among schools of combined type was awarded KSU “Lyceum School No. 2 of the Department of Education of Kostanay”
Order No. 180 of February 17th 2021, State Institution “Education Department of Kostanay” of the Education Department of the Akimat of Kostanay Region.
Congratulations to the winners and awardees
“The best Olympic team” of Kostanay !!!
We express our gratitude to the teachers for the high-quality preparation of the participants for the Olympiad!
FIRST PLACE
№ | School | SN of the participant | Form | Subject | Teacher |
1 | SHL No. 2 | Burtovenko Angelina | 10 | mathematics | Zhusupova Zubaira Adilbekovna |
2 | SHL No. 2 | Miroshnichenko Aleksandra | 9 | biology | Beznosova Svetlana Vladimirovna |
3 | SHL No. 2 | Bozoyan Lianna | 10 | biology | Beznosova Svetlana Vladimirovna |
4 | SHL No. 2 | Nazarova Anastasiya | 9 | Russian and Russian literature | Grigorieva Nadezhda Konstantinovna |
5 | SHL No. 2 | Embergen Zhanel | 9 | self-knowledge | Marchenko Irina Sergeevna |
6 | SHL No. 2 | Kostenko Artemiy | 10 | self-knowledge | Kalinina Elena Mikhailovna |
SECOND PLACE
№ | School | SN of the participant | Form | Subject | Teacher |
7 | SHL No. 2 | Yunusova Karina | 10 | mathematics | Zhusupova Zubaira Adilbekovna |
8 | SHL No. 2 | Maystrenko Dmitry | 11 | computer science | Eshkina Daria Yurievna |
9 | SHL No. 2 | Shefner Albert | 11 | computer science | Eshkina Daria Yurievna |
10 | SHL No. 2 | Mirzoeva Nasiba | 10 | chemistry | Bespalchuk Natalia Vladimirovna |
11 | SHL No. 2 | Tikhonova Anna | 9 | biology | Beznosova Svetlana Vladimirovna |
12 | SHL No. 2 | Shadrin Vitaliy | 11 | biology | Beznosova Svetlana Vladimirovna |
13 | SHL No. 2 | Alieva Aida | 11 | Kazakh | Seitkasymova Kuralay Seitkasymovna |
THIRD PLACE
№ | School | SN of the participant | Form | Subject | Teacher |
14 | SHL No. 2 | Yakunina Kseniya | 9 | chemistry | Bespalchuk Natalia Vladimirovna |
15 | SHL No. 2 | Dagestanova Maria | 9 | Kazakh | Seitkasymova Kuralay Seitkasymovna |
16 | SHL No. 2 | Abdyldaeva Aizhan | 9 | Kazakh | Bekbulatova Rauza Fazylkhanovna |
17 | SHL No. 2 | Sugurova Malika | 9 | English | Bystrova Irina Olegovna |
18 | SHL No. 2 | Glukhi Valeria | 10 | English | Bystrova Irina Olegovna |
19 | SHL No. 2 | Nazarov Dmitry | 9 | history of Kazakhstan | Seitazinov Zhanat Amangeldievich |
20 | SHL No. 2 | Akimova Sophia | 9 | self-knowledge | Marchenko Irina Sergeevna |
21 | SHL No. 2 | Akhmetova Aidana | 10 | self-knowledge | Elena Mikhailovna Kalinina |
22 | SHL No. 2 | Suslo Elena | 11 | self-knowledge | Marchenko Irina Sergeevna |
We wish you new successes in the Republican Olympiad in school subjects !!!!!
Комментарии
Leave a Reply
You must be logged in to post a comment.